Front Axle: | I-108 |
Engine: | L10 |
Wheelbase: | 173 |
GVW: | 33,000 |
Wheel Type: | PILOT |
Front Axle: | I-90 |
Engine: | CORE, DT466B, 180HP |
Wheelbase: | 142 |
Transmission: | ALLISON MT-643 |
GVW: | 28,000 - 9,000 - 19,000 |
Front Axle: | FXL12 |
Engine: | VE D12 |
Wheelbase: | 242 |
Transmission: | FRO-15210C |
GVW: | 52,000 |
Front Axle: | MACK FXL12 |
Engine: | MP8, 445HP |
Wheelbase: | 200 |
Transmission: | RTLO-18913A |
GVW: | 52,000 - 12,000 - 40,000 |
Front Axle: | FF961 |
Engine: | MX13, 500HP |
Wheelbase: | 210 |
Transmission: | FROF-18210C |
GVW: | 52,000 - 12,000 - 40,000 |
Front Axle: | AF-13.3-3 |
Engine: | DD15, 455HP |
Wheelbase: | 232 |
Transmission: | DT12-OA |
GVW: | 52,500 - 12,500 - 40,000 |
Front Axle: | MACK FXL12 |
Engine: | CORE, MACK E7, 275HP |
Wheelbase: | 237 |
Transmission: | MACK T2070 |
GVW: | 52,000 |
Front Axle: | AF-12.0-3 |
Engine: | DD15, 505HP |
Wheelbase: | 231 |
Transmission: | DT12-DA |
GVW: | 52,000 - 12,000 - 40,000 |
Front Axle: | AF-12.0-3 |
Engine: | DD13, 500HP |
Wheelbase: | 157 |
Transmission: | FR-15210B |
GVW: | 32,000 - 12,000 - 20,000 |
Front Axle: | SPICER I-160 |
Engine: | DT530E, 300HP |
Wheelbase: | 228 |
Transmission: | PSO115-10V |
GVW: | 56,000 - 16,000 - 40,000 |
Front Axle: | E-1200I |
Engine: | SER 60, 12.7L, 500HP |
Wheelbase: | 234 |
Transmission: | RTLO-15610B-T2 |
GVW: | 52,000 - 12,000 - 40,000 |
Front Axle: | E-1202I |
Engine: | CORE, SER 60 14.0L, 455HP |
Wheelbase: | 232 |
Transmission: | FRO-15210C |
GVW: | 52,000 - 12,000 - 40,000 |
Front Axle: | FF961 |
Engine: | CORE, C13, 335HP |
Wheelbase: | 200 |
Transmission: | FRO-14210C |
GVW: | 56,000 |
Front Axle: | 12,000 |
Engine: | NTC 400 |
Transmission: | RTO14613 |
Wheel Type: | BUDD |
Equipment: |
Front Axle: | 12000 |
Engine: | ISX 435HP |
Wheelbase: | 242 |
Transmission: | FRO16210C |
GVW: | 52,000 |
Front Axle: | GONE |
Engine: | MX13, 405HP |
Wheelbase: | 235 |
Transmission: | PO-16F112C |
GVW: | 52,350 - 12,350 - 40,000 |
Front Axle: | FL941 |
Engine: | CORE, ISM 400HP |
Wheelbase: | 278 |
Transmission: | RTO-14908LL |
GVW: | 58,740 - 18,740 - 40,000 |
Front Axle: | MERITOR MFS-10 |
Engine: | J08E-VC |
Wheelbase: | 300 |
Transmission: | ALLISON 2500 RDS |
GVW: | 33,000 |
Front Axle: | FORD (ALL) |
Engine: | FORD 7.8L, 210HP |
Wheelbase: | 225 |
Transmission: | FS-6105B |
GVW: | 37,400 - 14,000 - 23,000 |
Front Axle: | I-120 |
Wheelbase: | 254 |
Wheel Type: | PILOT |
Tires/FRT Size: | 295/75R22.5 |
Tires/RR Size: | 275/80R22.5 |