Engine: | - |
Height: | 34.00 |
Width: | 39.00 |
Thickness: | 2.00 |
Height: | 34 1/8 |
Width: | 38 7/8 |
Thickness: | 2 1/16 |
Engine: | - |
Height: | 39 |
Width: | 37 |
Thickness: | 2 |
Engine: | CAT C15 |
Engine: | PACCAR MX13 |
Height: | 39 |
Width: | 37 |
Thickness: | 2.5 |
Height: | 34 1/8 |
Width: | 38 15/16 |
Thickness: | 1 5/8 |
Engine: | - |
Engine: | - |
Height: | 32.25 |
Width: | 37.25 |
Thickness: | 1.625 |
Engine: | - |
Height: | 32.5 |
Width: | 22.75 |
Thickness: | 2.25 |
Height: | 34 |
Width: | 39 |
Thickness: | 2 |
Engine: | |
Height: | |
Width: | |
Thickness: |
Height: | 34.125 |
Width: | 38.875 |
Thickness: | 2 |
Engine: | - |
Height: | 36 1/4 |
Width: | 34 1/8 |
Thickness: | 1 9/16 |
Engine: | - |
Height: | 34 1/8 |
Width: | 38 15/16 |
Thickness: | 1 5/8 |